
Oct 13, 2025 EOD
Bajaj Finserv Nifty Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544093 | NSE Symbol: | BANKBETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF0QA701714 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 26.66 | Market Cap(₹Cr.): | 228.34 | Face Value(₹): | 10.00 |
Bajaj Finserv Nifty Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544093 | |
NSE Symbol: | BANKBETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF0QA701714 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 26.66 | |
Market Cap(₹Cr.): | 228.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
56.43
|
58.73
|
Prev Close(₹) |
57.30
|
57.30
|
Volume |
22
|
31301
|
Today's Range(₹) |
57.44 - 56.43
|
58.73 - 57.02
|
52-Week Range(₹) |
62.16 - 56.43
|
65.00 - 47.00
|
Buy(Size) |
0.00 (x 0)
|
57.43(x 200)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|